1
/
of
1
RELIANCE WATER HEATER CO.
Reliance 98 gal 75100 BTU Natural Gas Water Heater
Reliance 98 gal 75100 BTU Natural Gas Water Heater
$3,379.99 USD
Sale
Sold out
Couldn't load pickup availability
Overview
170 gallon first hour rating gallons (UED). large gallon capacity, high output. 66 inch to top of heater jacket, 68-1/2 inch to top of draft hood vent connection, weight 333 pounds. 0.58 Uniform Energy Factor (UED).
Specifications
| Amps | 0 ampere |
| Brand Name | Reliance |
| Btus | 75100 BTU |
| CSA LIsted | Yes |
| Commercial or Residential | Residential |
| Depth | 27-3/4 inch |
| Diameter | 27-3/4 inch |
| Energy Star Certified | No |
| Gas Connection Size | 1/2 inch |
| Height | 68-1/2 inch |
| Maximum Elevation | 7700 foot |
| Maximum Pressure | 150 pound per square inch |
| Maximum Temperature | 155 degree Fahrenheit |
| Minimum Temperature | 55 degree Fahrenheit |
| Power Source | Natural Gas |
| Tank Capacity | 98 gallon (US) |
| Temperature Pressure Relief Valve | Yes |
| Vent Diameter | 4 inch |
| Volts | 0 volt |
| Warranty | 6 year |
| Water Connection Location | Top |
| Water Connection Size | 1-1/4 inch |
| Width | 27-3/4 inch |
| Tankless | No |
| Low NOx Burner | Yes |
Share
