1
/
of
1
ARROWHEAD BRASS & PLUMBING LLC
Arrowhead 1/2 in. FIP X 3/4 in. MIP Brass Wall Hydrant
Arrowhead 1/2 in. FIP X 3/4 in. MIP Brass Wall Hydrant
$29.99 USD
Sale
Sold out
Couldn't load pickup availability
Overview
The Arrowhead Brass 455LF series standard frost-proof hydrants have a ½_x001D_ and ¾_x001D_ MIP inlet. The 455LF series includes Arrowhead Brass_x0019_s exclusive O-ring bonnet and stem design .
Specifications
| Brand Name | Arrowhead |
| End 1 Size | 1/2 inch |
| End 1 Type | FIP |
| End 2 Size | 3/4 inch |
| End 2 Type | MIP |
| Finish | Satin |
| Flow Rate | 20 Gallons per Minute |
| Frost-Proof | Yes |
| Handle Type | Round |
| Length | 4 inch |
| Material | Brass |
| Maximum Pressure | 125 pound per square inch |
| Maximum Temperature | 180 degree Fahrenheit |
| Packaging Type | Boxed |
| Turn Type | Multiturn |
| Lead Content | Lead-Free |
Share
