1
/
of
1
THE TORO COMPANY
Toro TimeCutter My Ride 75747 42 in. 725 cc Gas Zero Turn Riding Mower
Toro TimeCutter My Ride 75747 42 in. 725 cc Gas Zero Turn Riding Mower
$4,399.99 USD
Sale
Sold out
Couldn't load pickup availability
Overview
Get serious comfort and a beautiful cut with Toro's 42 in. TimeCutter. Combining a perfect blend of maneuverability and power, this mower makes quick work of the toughest tasks. And you will enjoy luxury comfort when the ride gets rocky with the MyRIDE suspension system that saves your body from the toughest terrain. This mower is easier to handle than ever with Toro's Smart Speed Technology, which gives you total control over the mowing speed.
Specifications
| Brand Name | Toro |
| Deck Material | Steel |
| Drive Type | Rear-Wheel Drive |
| Engine Brand | Kohler |
| Engine Displacement | 725 cubic centimetre |
| Front Wheel Size | 11 inch |
| Fuel tank capacity | 3 gallon (US) |
| Height | 42 inch |
| Horsepower | 22 HP (horsepower) |
| Maximum Cutting Height | 4.5 inch |
| Minimum Cutting Height | 1.5 inch |
| Model Number | 75747 |
| Number of Blades | 2 blade |
| Rear Wheel Size | 18 inch |
| Sub Brand | TimeCutter My Ride |
| Width | 48 inch |
| Powered By | Gas |
| Maximum Forward Speed | 7 mile per hour |
| Maximum Reverse Speed | 3 mile per hour |
| Mow in Reverse | Yes |
| Turning Radius | 0 inch |
| Deck Size | 42 inch |
| Cutting Options | Side Discharge/Bagged/Mulching |
| Armrest Kit Included | No |
| Yard Size | 1-2 acre |
Share
